基礎減法練習卷
學校___________ 班級___________ 姓名_____________
1. 96 - 95 =
2. 72 - 57 =
3. 96 - 77 =
4. 33 - 11 =
5. 79 - 14 =
6. 91 - 86 =
7. 77 - 59 =
8. 86 - 25 =
9. 69 - 53 =
10. 98 - 73 =
11. 65 - 20 =
12. 52 - 18 =
13. 79 - 65 =
14. 98 - 15 =
15. 65 - 40 =
16. 34 - 30 =
17. 99 - 23 =
18. 70 - 14 =
19. 37 - 26 =
20. 81 - 27 =
54
11
56
76
4
25
83
14
34
45
25
16
61
18
5
65
22
19
15
1
卡卡產生器 https://gen.caca01.com/edu/basic-subtraction-exercises